Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations and Comprehensive Loss

v3.7.0.1
Consolidated Statements of Operations and Comprehensive Loss - USD ($)
shares in Thousands
3 Months Ended 6 Months Ended
Jul. 31, 2017
Jul. 31, 2016
Jul. 31, 2017
Jul. 31, 2016
Revenues:        
Products $ 5,039,000 $ 2,535,000 $ 7,788,000 $ 6,735,000
Services 12,186,000 15,917,000 26,104,000 33,287,000
Total revenues 17,225,000 18,452,000 33,892,000 40,022,000
Cost of revenues:        
Products 1,336,000 1,108,000 1,890,000 2,682,000
Services 4,218,000 8,920,000 10,198,000 18,866,000
Amortization of intangible assets 255,000 316,000 509,000 632,000
Stock-based compensation expense   85,000 2,000 157,000
Total cost of revenues 5,809,000 10,429,000 12,599,000 22,337,000
Gross profit 11,416,000 8,023,000 21,293,000 17,685,000
Operating expenses:        
Research and development 6,399,000 7,727,000 11,777,000 16,426,000
Selling and marketing 2,439,000 4,429,000 5,376,000 8,499,000
General and administrative 3,084,000 3,835,000 6,727,000 7,906,000
Amortization of intangible assets 361,000 582,000 705,000 1,032,000
Stock-based compensation expense 653,000 854,000 1,528,000 894,000
Earn-outs and change in fair value of earn-outs   249,000   249,000
Professional fees - other   172,000 21,000 304,000
Severance and other restructuring costs 563,000 1,843,000 2,710,000 3,618,000
Total operating expenses 13,499,000 19,691,000 28,844,000 38,928,000
Loss from operations (2,083,000) (11,668,000) (7,551,000) (21,243,000)
Other income (expenses), net 589,000 (635,000) 955,000 287,000
Loss before income taxes (1,494,000) (12,303,000) (6,596,000) (20,956,000)
Income tax provision 35,000 14,581,000 304,000 14,835,000
Net loss (1,529,000) (26,884,000) (6,900,000) (35,791,000)
Net loss (1,529,000) (26,884,000) (6,900,000) (35,791,000)
Other comprehensive (loss) income, net of tax:        
Foreign currency translation adjustment 83,000 (304,000) 3,000 303,000
Unrealized gain (loss) on marketable securities 3,000 9,000 (5,000) 18,000
Comprehensive loss $ (1,443,000) $ (27,179,000) $ (6,902,000) $ (35,470,000)
Net loss per share:        
Basic $ (0.05) $ (0.77) $ (0.20) $ (1.03)
Diluted $ (0.05) $ (0.77) $ (0.20) $ (1.03)
Weighted average common shares outstanding:        
Basic 35,351 35,115 35,331 34,739
Diluted 35,351 35,115 35,331 34,739